Compare AlwaysThere™ versus Amazon EC2 and Rackspace
What's the difference between a public cloud and a business-class cloud service?
| Radiant AlwaysThere™ | Amazon ec2 | Rackspace Cloud | |
|---|---|---|---|
| Pricing | |||
| Predictable Monthly Bill | ✓ | ||
| No Bandwidth Charges | ✓ | ||
| Support | |||
| Fully Managed Cloud Hosting | ✓ | ✓ | |
| 24x7 Customer Support | ✓ | ✓ | |
| Hosting Options | |||
| Pay-as-you-go Cloud Servers | ✓ | ✓ | ✓ |
| Hosted Private Clouds | ✓ | ✓ | |
| Managed Hosting - Dedicated Servers | ✓ | ✓ | |
| Hybrid Hosting - Dedicated and Cloud Servers | ✓ | ✓ | |
| Secure IT Integration | |||
| Secure MPLS connection to internal IT | ✓ | ||
| Privacy | |||
| Data protected under Canadian standards | ✓ | ||
| Conforms with EU privacy standards | ✓ | ||
| Data subject to patriot act legislation | ✓ | ✓ | |
| Security and Control | |||
| Cisco/Vmware/Netapp trusted security model | ✓ | ||
| Dedicated VLANs | ✓ | ||
| 100% SLA | ✓ | ✓ |
Questions? Call us at 1 888 219 2111
Technology Partners
![]() |
© 2013 Radiant Communications Corp. All rights reserved. disclaimer
| privacy policy






